Amazon.com, Inc.
(NasdaqGS: AMZN) After Hours: 130.15
-0.20 (-0.15%) 7:57pm ET
| Last Trade: | 130.35 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 132.76 |
| Open: | 133.64 |
| Bid: | 130.13 x 100 |
| Ask: | 130.29 x 300 |
| 1y Target Est: | 162.42 |
| Day's Range: | 129.66 - 133.71 |
|---|---|
| 52wk Range: | 69.08 - 145.91 |
| Volume: | 8,906,225 |
| Avg Vol (3m): | 9,960,130 |
| Market Cap: | 57.95B |
| P/E (ttm): | 63.87 |
| EPS (ttm): | 2.04 |
| Div & Yield: | N/A (N/A) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




