More On AMZN
| Last Trade: | 116.86 |
|---|---|
| Trade Time: | Jul 29 |
| Change: | 0.00 (0.00%) |
| Prev Close: | 116.86 |
| Open: | N/A |
| Bid: | 116.26 x 100 |
| Ask: | 118.61 x 100 |
| 1y Target Est: | 145.36 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | 77.51 - 151.09 |
| Volume: | 0 |
| Avg Vol (3m): | 7,108,820 |
| Market Cap: | 52.33B |
| P/E (ttm): | 48.39 |
| EPS (ttm): | 2.42 |
| Div & Yield: | N/A (N/A) |



Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns