Anadarko Petroleum Corporation
(NYSE: APC) 69.82 -1.12 (-1.58%) 3:14pm ET
| Last Trade: | 69.79 |
|---|---|
| Trade Time: | 2:59pm ET |
| Change: | |
| Prev Close: | 70.94 |
| Open: | 71.59 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 83.18 |
| Day's Range: | 69.22 - 71.59 |
|---|---|
| 52wk Range: | 37.80 - 73.89 |
| Volume: | 3,922,865 |
| Avg Vol (3m): | 3,870,180 |
| Market Cap: | 34.38B |
| P/E (ttm): | N/A |
| EPS (ttm): | -0.28 |
| Div & Yield: | 0.36 (0.50%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




