BreitBurn Energy Partners, L.P.
(NasdaqGS: BBEP) After Hours: 0.00 N/A (N/A) 7:00pm ET
| Last Trade: | 14.26 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 14.54 |
| Open: | 14.52 |
| Bid: | 13.82 x 200 |
| Ask: | 14.70 x 200 |
| 1y Target Est: | 14.50 |
| Day's Range: | 14.06 - 14.54 |
|---|---|
| 52wk Range: | 5.53 - 15.98 |
| Volume: | 313,668 |
| Avg Vol (3m): | 198,725 |
| Market Cap: | 752.70M |
| P/E (ttm): | N/A |
| EPS (ttm): | -2.03 |
| Div & Yield: | N/A (N/A) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




