BP p.l.c. Common Stock
(NYSE: BP)Add BP Headlines to My Yahoo!
| Last Trade: | 58.15 |
|---|---|
| Trade Time: | Mar 17 |
| Change: | 0.00 (0.00%) |
| Prev Close: | 58.15 |
| Open: | N/A |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 57.70 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | 38.13 - 62.38 |
| Volume: | 500 |
| Avg Vol (3m): | 5,813,200 |
| Market Cap: | 181.64B |
| P/E (ttm): | 11.08 |
| EPS (ttm): | 5.25 |
| Div & Yield: | 3.36 (5.90%) |
- Bear Market Insurance
- How to Turn $25,000 into $3.2 Million
- Own a Piece of Brazil's Future
- The Chinese Behemoth That is (Not-So) Secretly Buying Up the World's Oil Reserves
- Playing Pure Value for a +14.5% Pure Profit
- A Key Government Contractor Has Become an Obvious Value Play
- My Secret to Lasting Dividend Income
[+]View More




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns



