CenterPoint Energy, Inc (Holdin
(NYSE: CNP) After Hours: 14.439
0.01 (0.06%) 4:44pm ET
| Last Trade: | 14.43 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 14.41 |
| Open: | 14.43 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 16.10 |
| Day's Range: | 14.33 - 14.52 |
|---|---|
| 52wk Range: | 9.76 - 14.90 |
| Volume: | 4,085,614 |
| Avg Vol (3m): | 3,825,380 |
| Market Cap: | 5.67B |
| P/E (ttm): | 14.26 |
| EPS (ttm): | 1.01 |
| Div & Yield: | 0.78 (5.40%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




