Chevron Corporation Common Stoc
(NYSE: CVX)Add CVX Headlines to My Yahoo!
| Last Trade: | 73.99 |
|---|---|
| Trade Time: | Mar 11 |
| Change: | 0.00 (0.00%) |
| Prev Close: | 73.99 |
| Open: | N/A |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 86.20 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | 60.88 - 81.09 |
| Volume: | 16,281 |
| Avg Vol (3m): | 10,172,100 |
| Market Cap: | 148.60B |
| P/E (ttm): | 14.12 |
| EPS (ttm): | 5.239 |
| Div & Yield: | 2.72 (3.70%) |
- Inside the Numbers: Profiting from the 'Short Squeeze'
- A Fashionable Play Could Lead to a +38% Gain
- Advice I'd Only Share with Fabulously Rich Friends
- Invest Like Buffett With This 'Free Money' Company
- The Only Company Left Standing in a $40 Billion Battle
- This Commodity is Ready to Rocket
- Inside the Numbers: Using Wall Street Experts to Your Advantage
[+]View More




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns



