ProShares Ultra Oil & Gas
(NYSEArca: DIG)After Hours: 33.94
-0.03 (-0.09%) 6:02pm ET
| Last Trade: | 33.97 |
|---|---|
| Trade Time: | 4:00pm ET |
| Change: | |
| Prev Close: | 34.80 |
| Open: | 34.99 |
| Bid: | 33.52 x 100 |
| Ask: | 34.03 x 600 |
| NAV¹: | 35.82 |
| Day's Range: | 33.42 - 35.03 |
|---|---|
| 52wk Range: | 20.50 - 39.61 |
| Volume: | 2,721,306 |
| Avg Vol (3m): | 3,891,270 |
| YTD Return (Mkt)²: | 20.59% |
| Net Assets²: | 372.17M |
| P/E (ttm)²: | 17.79 |
| Yield (ttm)²: | 0.72% |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




