ProShares UltraShort Oil & Gas
(NYSEArca: DUG)After Hours: 12.44
0.04 (0.32%) 6:02pm ET
| Last Trade: | 12.40 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 12.12 |
| Open: | 12.07 |
| Bid: | 12.30 x 200 |
| Ask: | 16.29 x 100 |
| NAV¹: | 11.8 |
| Day's Range: | 12.05 - 12.61 |
|---|---|
| 52wk Range: | 11.22 - 27.55 |
| Volume: | 2,694,597 |
| Avg Vol (3m): | 2,683,640 |
| YTD Return (Mkt)²: | 2.51% |
| Net Assets²: | 189.92M |
| P/E (ttm)²: | N/A |
| Yield (ttm)²: | 0.00% |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




