POWERSHARES DB CRUDE
(NYSEArca: DXO)Add DXO Headlines to My Yahoo!
| Last Trade: | 4.35 |
|---|---|
| Trade Time: | Sep 8 |
| Change: | 0.00 (0.00%) |
| Prev Close: | 4.35 |
| Open: | N/A |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | N/A |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | N/A |
| Volume: | 0 |
| Avg Vol (3m): | N/A |
| Market Cap: | N/A |
| P/E (ttm): | N/A |
| EPS (ttm): | N/A |
| Div & Yield: | N/A (N/A) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




