ENERVEST DIVERSIFIED INCOME
(Toronto: EIT-UN.TO)* (Strong Buy) 1.0 - 5.0 (Sell)
| Last Trade: | 13.31 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 13.35 |
| Open: | 13.33 |
| Bid: | 13.31 |
| Ask: | 13.33 |
| 1y Target Est: | N/A |
| Day's Range: | 13.28 - 13.36 |
|---|---|
| 52wk Range: | 2.84 - 13.36 |
| Volume: | 63,854 |
| Avg Vol (3m): | 120,359 |
| Market Cap: | N/A |
| P/E (ttm): | N/A |
| EPS (ttm): | N/A |
| Div & Yield: | N/A (N/A) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




