Freeport-McMoRan Copper & Gold,
(NYSE: FCX) After Hours: 78.40
-0.11 (-0.14%) 7:58pm ET
| Last Trade: | 78.51 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 80.27 |
| Open: | 80.91 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 102.40 |
| Day's Range: | 78.11 - 80.96 |
|---|---|
| 52wk Range: | 36.52 - 90.55 |
| Volume: | 15,610,394 |
| Avg Vol (3m): | 16,324,900 |
| Market Cap: | 33.80B |
| P/E (ttm): | 13.40 |
| EPS (ttm): | 5.86 |
| Div & Yield: | 0.60 (0.80%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




