General Electric Company Common
(NYSE: GE) After Hours: 17.99
-0.08 (-0.44%) 7:44pm ET
| Last Trade: | 18.07 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 18.19 |
| Open: | 18.33 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 19.78 |
| Day's Range: | 17.93 - 18.34 |
|---|---|
| 52wk Range: | 9.26 - 18.40 |
| Volume: | 114,796,601 |
| Avg Vol (3m): | 78,068,400 |
| Market Cap: | 192.80B |
| P/E (ttm): | 17.93 |
| EPS (ttm): | 1.01 |
| Div & Yield: | 0.40 (2.20%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




