More On GE
| Last Trade: | 16.15 |
|---|---|
| Trade Time: | Jul 29 |
| Change: | 0.00 (0.00%) |
| Prev Close: | 16.15 |
| Open: | N/A |
| Bid: | 16.05 x 100 |
| Ask: | 16.10 x 400 |
| 1y Target Est: | 20.50 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | 12.97 - 19.70 |
| Volume: | 7,137 |
| Avg Vol (3m): | 85,474,000 |
| Market Cap: | 172.56B |
| P/E (ttm): | 16.84 |
| EPS (ttm): | 0.96 |
| Div & Yield: | 0.48 (3.00%) |



Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns