SPDR Gold Trust
(NYSEArca: GLD)After Hours: 108.30
0.02 (0.02%) 6:36pm ET
| Last Trade: | 108.28 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 110.34 |
| Open: | 110.26 |
| Bid: | 108.25 x 100 |
| Ask: | 108.61 x 100 |
| NAV¹: | N/A |
| Day's Range: | 107.85 - 110.29 |
|---|---|
| 52wk Range: | 84.92 - 119.54 |
| Volume: | 24,329,081 |
| Avg Vol (3m): | 17,225,100 |
| YTD Return (Mkt)²: | N/A |
| Net Assets²: | N/A |
| P/E (ttm)²: | N/A |
| Yield (ttm)²: | NaN% |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




