More On GLD
| Last Trade: | 114.29 |
|---|---|
| Trade Time: | Jul 29 |
| Change: | 0.00 (0.00%) |
| Prev Close: | 114.29 |
| Open: | N/A |
| Bid: | 114.42 x 1000 |
| Ask: | 114.46 x 1000 |
| NAV¹: | 113 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | 91.28 - 123.56 |
| Volume: | 12,250 |
| Avg Vol (3m): | 17,502,900 |
| YTD Return (Mkt)²: | 24.03% |
| Net Assets²: | 38.54B |
| P/E (ttm)²: | N/A |
| Yield (ttm)²: | N/A |



Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns