McDonald's Corporation Common S
(NYSE: MCD) After Hours: 66.41
-0.12 (-0.18%) 7:56pm ET
| Last Trade: | 66.53 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 66.68 |
| Open: | 66.89 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 69.53 |
| Day's Range: | 66.00 - 66.91 |
|---|---|
| 52wk Range: | 51.76 - 66.91 |
| Volume: | 10,230,084 |
| Avg Vol (3m): | 7,285,140 |
| Market Cap: | 71.58B |
| P/E (ttm): | 16.19 |
| EPS (ttm): | 4.11 |
| Div & Yield: | 2.20 (3.30%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




