Altria Group, Inc.
(NYSE: MO) After Hours: 20.32
-0.02 (-0.10%) 6:33pm ET
| Last Trade: | 20.34 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 20.46 |
| Open: | 20.45 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 22.83 |
| Day's Range: | 20.25 - 20.55 |
|---|---|
| 52wk Range: | 15.76 - 20.86 |
| Volume: | 15,862,265 |
| Avg Vol (3m): | 14,144,800 |
| Market Cap: | 42.32B |
| P/E (ttm): | 13.18 |
| EPS (ttm): | 1.54 |
| Div & Yield: | 1.40 (6.80%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




