NiSource Inc Common Stock
(NYSE: NI) After Hours: 15.739
0.01 (0.06%) 4:44pm ET
| Last Trade: | 15.73 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 15.76 |
| Open: | 15.75 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 15.25 |
| Day's Range: | 15.55 - 15.88 |
|---|---|
| 52wk Range: | 9.52 - 15.89 |
| Volume: | 2,457,652 |
| Avg Vol (3m): | 2,611,450 |
| Market Cap: | 4.35B |
| P/E (ttm): | 19.94 |
| EPS (ttm): | 0.79 |
| Div & Yield: | 0.92 (5.80%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




