Petroleo Brasileiro S.A.- Petro
(NYSE: PBR) After Hours: 45.38
-0.05 (-0.11%) 7:46pm ET
| Last Trade: | 45.43 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 46.23 |
| Open: | 46.23 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | N/A |
| Day's Range: | 45.12 - 46.29 |
|---|---|
| 52wk Range: | 30.16 - 53.46 |
| Volume: | 17,896,898 |
| Avg Vol (3m): | 15,005,900 |
| Market Cap: | N/A |
| P/E (ttm): | N/A |
| EPS (ttm): | N/A |
| Div & Yield: | N/A (N/A) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




