Pepsico, Inc. Common Stock
(NYSE: PEP) After Hours: 66.27
-0.29 (-0.44%) 5:29pm ET
| Last Trade: | 66.56 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 66.52 |
| Open: | 66.58 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 72.46 |
| Day's Range: | 66.26 - 66.98 |
|---|---|
| 52wk Range: | 47.50 - 66.98 |
| Volume: | 10,947,400 |
| Avg Vol (3m): | 7,294,430 |
| Market Cap: | 104.49B |
| P/E (ttm): | 17.66 |
| EPS (ttm): | 3.77 |
| Div & Yield: | 1.80 (2.70%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




