Pimco High Income Fund Pimco Hi
(NYSE: PHK) 11.82 0.02 (0.17%) 3:06pm ET
| Last Trade: | 11.81 |
|---|---|
| Trade Time: | 2:58pm ET |
| Change: | |
| Prev Close: | 11.80 |
| Open: | 11.79 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | N/A |
| Day's Range: | 11.71 - 11.84 |
|---|---|
| 52wk Range: | 5.02 - 12.45 |
| Volume: | 294,865 |
| Avg Vol (3m): | 861,157 |
| Market Cap: | 1.41B |
| P/E (ttm): | 34.03 |
| EPS (ttm): | 0.35 |
| Div & Yield: | 1.07 (9.10%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




