Pinnacle West Capital Corporati
(NYSE: PNW) After Hours: 37.779
0.01 (0.02%) 4:44pm ET
| Last Trade: | 37.77 |
|---|---|
| Trade Time: | 4:02pm ET |
| Change: | |
| Prev Close: | 37.94 |
| Open: | 38.12 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 37.60 |
| Day's Range: | 37.54 - 38.23 |
|---|---|
| 52wk Range: | 25.28 - 38.23 |
| Volume: | 1,087,876 |
| Avg Vol (3m): | 972,405 |
| Market Cap: | 3.83B |
| P/E (ttm): | 55.96 |
| EPS (ttm): | 0.68 |
| Div & Yield: | 2.10 (5.50%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




