| Prev Close: | 77.30 |
|---|---|
| Open: | 77.04 |
| Bid: | 73.24 x 200 |
| Ask: | 77.70 x 100 |
| 1y Target Est: | 60.65 |
| Beta: | 1.34 |
| Next Earnings Date: | N/A |
| Day's Range: | 76.84 - 77.45 |
| 52wk Range: | 54.78 - 84.66 |
| Volume: | 1,046,324 |
| Avg Vol (3m): | 1,366,950 |
| Market Cap: | 92.04B |
| P/E (ttm): | 24.52 |
| EPS (ttm): | 3.15 |
| Div & Yield: | 0.80 (1.10%) |
These 'Boring' Stocks Are Rock-Solid Dividend Machines
Buffett Is Investing Big In These 2 Value Stocks
Get 5% Yields From This Energy Giant... At A 35% Discount
7 Hot Financial Stocks With Yields Up To 19%
3 Small-Cap Stocks That Pay Big-Time Yields
This Gold Powerhouse Hasn't Been This Cheap Since 2004
These High-Yield Funds Make A Great Investment Even Better
My 3-Part Strategy For Collecting $47,000 In Dividend Checks
Whatever You Do, Avoid These 3 Stocks
Insiders Are Snapping Up These Stocks -- Should You?
How To Prepare Your Portfolio For Rising Interest Rates


