Sun Communities, Inc. Common St
(NYSE: SUI) After Hours: 23.83 0.00 (0.00%) 4:29pm ET
| Last Trade: | 23.83 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 23.93 |
| Open: | 24.09 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 22.00 |
| Day's Range: | 23.63 - 24.09 |
|---|---|
| 52wk Range: | 9.96 - 24.12 |
| Volume: | 177,731 |
| Avg Vol (3m): | 123,836 |
| Market Cap: | 447.86M |
| P/E (ttm): | N/A |
| EPS (ttm): | -0.34 |
| Div & Yield: | 2.52 (10.50%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




