AT&T Inc.
(NYSE: T) After Hours: 26.16
-0.08 (-0.30%) 7:42pm ET
| Last Trade: | 26.24 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 26.06 |
| Open: | 26.19 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 29.40 |
| Day's Range: | 25.99 - 26.31 |
|---|---|
| 52wk Range: | 23.19 - 28.73 |
| Volume: | 35,866,627 |
| Avg Vol (3m): | 29,914,700 |
| Market Cap: | 154.87B |
| P/E (ttm): | 12.39 |
| EPS (ttm): | 2.12 |
| Div & Yield: | 1.68 (6.40%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




