Toronto Dominion Bank (The) Com
(NYSE: TD) After Hours: 73.0359
-0.47 (-0.65%) 4:09pm ET
| Last Trade: | 73.51 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 73.18 |
| Open: | 73.35 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 78.65 |
| Day's Range: | 72.85 - 73.74 |
|---|---|
| 52wk Range: | 32.76 - 74.28 |
| Volume: | 1,037,985 |
| Avg Vol (3m): | 829,977 |
| Market Cap: | 63.37B |
| P/E (ttm): | 17.92 |
| EPS (ttm): | 4.10 |
| Div & Yield: | 2.40 (3.30%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




