| Prev Close: | 50.63 |
|---|---|
| Open: | N/A |
| Bid: | 50.23 x 1900 |
| Ask: | 50.34 x 2000 |
| 1y Target Est: | 58.21 |
| Beta: | 1.48 |
| Next Earnings Date: | N/A |
| Day's Range: | N/A - N/A |
| 52wk Range: | 41.75 - 55.35 |
| Volume: | 7,200 |
| Avg Vol (3m): | 1,532,530 |
| Market Cap: | 116.04B |
| P/E (ttm): | 10.50 |
| EPS (ttm): | 4.90 |
| Div & Yield: | 2.16 (4.30%) |
These 'Boring' Stocks Are Rock-Solid Dividend Machines
Buffett Is Investing Big In These 2 Value Stocks
Get 5% Yields From This Energy Giant... At A 35% Discount
7 Hot Financial Stocks With Yields Up To 19%
3 Small-Cap Stocks That Pay Big-Time Yields
This Gold Powerhouse Hasn't Been This Cheap Since 2004
These High-Yield Funds Make A Great Investment Even Better
My 3-Part Strategy For Collecting $47,000 In Dividend Checks
Whatever You Do, Avoid These 3 Stocks
Insiders Are Snapping Up These Stocks -- Should You?
How To Prepare Your Portfolio For Rising Interest Rates


