Vodafone Group Plc
(NasdaqGS: VOD) 22.53 -0.12 (-0.53%) 3:19pm ET
| Last Trade: | 22.51 |
|---|---|
| Trade Time: | 3:07pm ET |
| Change: | |
| Prev Close: | 22.65 |
| Open: | 22.58 |
| Bid: | 22.50 x 17800 |
| Ask: | 22.51 x 3100 |
| 1y Target Est: | 28.21 |
| Day's Range: | 22.22 - 22.65 |
|---|---|
| 52wk Range: | 16.41 - 24.04 |
| Volume: | 5,831,966 |
| Avg Vol (3m): | 6,896,510 |
| Market Cap: | N/A |
| P/E (ttm): | N/A |
| EPS (ttm): | N/A |
| Div & Yield: | N/A (N/A) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




