Windstream Corporation
(NasdaqGS: WIN) After Hours: 11.00
0.02 (0.18%) 7:54pm ET
| Last Trade: | 10.98 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 11.28 |
| Open: | 11.36 |
| Bid: | 10.90 x 1300 |
| Ask: | 11.33 x 200 |
| 1y Target Est: | 11.63 |
| Day's Range: | 10.97 - 11.40 |
|---|---|
| 52wk Range: | 7.71 - 11.65 |
| Volume: | 12,729,067 |
| Avg Vol (3m): | 5,426,990 |
| Market Cap: | 5.02B |
| P/E (ttm): | 14.37 |
| EPS (ttm): | 0.76 |
| Div & Yield: | 1.00 (9.10%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




