Wal-Mart Stores, Inc. Common St
(NYSE: WMT) After Hours: 55.44
0.10 (0.18%) 7:05pm ET
| Last Trade: | 55.34 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 55.94 |
| Open: | 56.03 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 61.56 |
| Day's Range: | 55.15 - 56.27 |
|---|---|
| 52wk Range: | 47.35 - 56.27 |
| Volume: | 17,184,075 |
| Avg Vol (3m): | 13,708,800 |
| Market Cap: | 210.57B |
| P/E (ttm): | 14.97 |
| EPS (ttm): | 3.70 |
| Div & Yield: | 1.21 (2.20%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




