Exxon Mobil Corporation Common
(NYSE: XOM) After Hours: 66.78
-0.26 (-0.39%) 7:53pm ET
| Last Trade: | 67.04 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 67.39 |
| Open: | 67.84 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 78.69 |
| Day's Range: | 66.43 - 67.89 |
|---|---|
| 52wk Range: | 63.56 - 76.54 |
| Volume: | 45,564,171 |
| Avg Vol (3m): | 27,839,200 |
| Market Cap: | 316.51B |
| P/E (ttm): | 16.86 |
| EPS (ttm): | 3.98 |
| Div & Yield: | 1.68 (2.50%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




